
| Member Partner Agencies/How to get Help | City | Phone# | Website | |||||
| AITKIN COUNTY | ||||||||
| AEOA - Aitkin | Aitkin | (218) 927-7206 | n/a | |||||
| Aitkin Community Meal | Aitkin | (218) 927-7206 | n/a | |||||
| Angels |
McGregor |
(218) 768-2762 |
n/a |
|||||
| First Lutheran Food Shelf | Aitkin | (218) 927-2028 | n/a | |||||
| Hill City Area Food Shelf | Hill City | (218) 697-8263 | n/a | |||||
| Jacobson Community Food Shelf | Jacobson | (218) 426-4799 | n/a | |||||
| McGregor Food Shelf |
McGregor |
(218) 426-3330 |
n/a |
|||||
| CASS COUNTY | ||||||||
| Boys & Girls Club | Cass Lake | (218) 335-8144 | bgcleechlake.com | |||||
| Cass Lake Food Shelf | Cass Lake | (218) 335-7837 | n/a | |||||
| H.O.W.A. Family Center | Walker | (218) 547-4273 | n/a | |||||
| Little Sand Group Home | Remer | (218) 566-2342 | n/a | |||||
| Longville Food Shelf | Longville | (218) 363-3348 | n/a | |||||
| LSS - Pine River Sr. Nutrition | Pine River | (218) 587-2921 | n/a | |||||
| LSS - Walker Nutrition Center | Walker | (218) 547-4181 | n/a | |||||
| Northland Area Family Center | Longville | (218) 363-3348 | northlandfamilycenter.org | |||||
| Pillager Family Center | Pillager | (218) 746-4009 | n/a | |||||
| Pillager Food Shelf | Pillager | (218) 746-4009 | n/a | |||||
| Pine River Food Shelf | Pine River | (218) 587-4500 | n/a | |||||
| Pine River/Backus Family Center | Pine River | (218) 587-4292 | n/a | |||||
| Remer Food Shelf | Remer | (218) 566-2782 | n/a | |||||
| Riverview Church | Pine River | (218) 587-2021 | n/a | |||||
| The Warehouse | Pine River | (218) 587-2021 | .thewarehousepr.org | |||||
| Union Congretional Church | Hackensack | (218) 675-6300 | n/a | |||||
| Walker Food Shelf |
Walker |
(218) 547-1713 |
n/a |
|||||
| CROW WING COUNTY | ||||||||
| Brainerd First Baptist Church | Brainerd | (218) 829-5767 | n/a | |||||
| Brainerd Salvation Army | Brainerd | (218) 829-1120 | salarmy-mn-nd.org | |||||
| Camp Knutson | Cross Lake | (218) 543-4232 | campknutson.org | |||||
| Cross Lake Food Shelf | Cross Lake | (218) 692-3430 | n/a | |||||
| Community Care-N-Share | Emily | (218) 763-4673 | n/a | |||||
| Cuyuna Food Shelf | Crosby | (218) 534-9264 | n/a | |||||
| Emily Food Shelf | Emily | (218) 763-3097 | n/a | |||||
| Harmony House | Brainerd | (218) 828-4142 | n/a | |||||
| Lakes Area Food Shelf | Nisswa | (218) 568-8474 | n/a | |||||
| LSS - Basswood House | Brainerd | (218) 828-8558 | n/a | |||||
| LSS - Brainerd Senior Dining | Brainerd | (218) 824-6026 | n/a | |||||
| Mid MN Women's Center | Brainerd | (218) 828-1216 | n/a | |||||
| MN Teen Challenge | Brainerd | (218) 833-8744 | n/a | |||||
| Port Group Home - Boys | Brainerd | (218) 829-0263 | n/a | |||||
| Port Group Home - Girls | Brainerd | (218) 829-2123 | n/a | |||||
| Sharing Bread Soup Kitchen |
Brainerd |
(218) 829-4203 |
sharingbread.com |
|||||
| ITASCA COUNTY | ||||||||
| Advocates for Family Peace | Grand Rapids | (218) 326-0388 | n/a | |||||
| Bridges Kinship Mentoring | Grand Rapids | (218) 326-4700 | n/a | |||||
| Children's Mental Health Services | Grand Rapids | (218) 327-4886 | n/a | |||||
| Community Café | Grand Rapids | (218) 326-2233 | n/a | |||||
| Community Café | Deer River | (218) 326-2233 | n/a | |||||
| Deer River Food Shelf | Deer River | (218) 246-2500 | n/a | |||||
| Grace House | Grand Rapids | (218) 326-2790 | n/a | |||||
| Grand Rapids Salvation Army | Grand Rapids | (218) 326-4847 | n/a | |||||
| Hope House | Grand Rapids | (218) 326-1443 | hopehousetreatment.com | |||||
| Kiesler House | Grand Rapids | (218) 326-5114 | n/a | |||||
| KOOTASCA Community Action | Grand Rapids | (218) 327-2941 | n/a | |||||
| LSS - 4th Avenue | Grand Rapids | (218) 327-0169 | n/a | |||||
| LSS - 5th Avenue | Grand Rapids | (218) 326-8095 | n/a | |||||
| LSS - Garland | Grand Rapids | (218) 327-7205 | n/a | |||||
| LSS - Glenwood | Grand Rapids | (218) 326-9558 | n/a | |||||
| LSS - River Knot | Grand Rapids | (218) 999-7314 | n/a | |||||
| North Homes, Inc. | Grand Rapids | (218) 327-3000 | n/a | |||||
| Northern Itasca Food Shelf | Bigfork | (218) 743-3381 | n/a | |||||
| Northland Counseling | Grand Rapids | (218) 327-8902 | n/a | |||||
| Northland Counseling Maplewood | Grand Rapids | (218) 327-7942 | n/a | |||||
| Northland Counseling Sylvan Bay | Grand Rapids | (218) 999-9281 | n/a | |||||
| Northland Recovery Center | Grand Rapids | (218) 327-1105 | n/a | |||||
| Solid Rock Church of God | Grand Rapids | (218) 326-0711 | n/a | |||||
| U OF M Extension | Grand Rapids | (218) 327-5964 | n/a | |||||
| Warba Food Shelf | Warba | (218) 259-1414 | n/a | |||||
| YMCA Bruce Bauer Senior Center | Grand Rapids | (218) 327-8805 | ymcaitasca.org | |||||
| YMCA WeeFolks |
Grand Rapids |
(218) 327-2418 |
ymcaitasca.org |
|||||
| KANABEC COUNTY | ||||||||
| Mora Food Pantry | Mora | (320) 679-5513 | n/a | |||||
| Mora Living Center | Mora | (320) 225-1007 | n/a | |||||
| Quamba Food Shelf | Quamba | (320) 679-5365 | n/a | |||||
| Serenity Manor | Mora | (320) 679-1936 | n/a | |||||
| Soup for the Soul | Grasston | (320) 679-7777 | n/a | |||||
| VOA - Adult Mora | Mora | (320) 679-1245 | n/a | |||||
| VOA - Milaca Living Center | Mora | (320) 983-2658 | n/a | |||||
| VOA - Villa |
Mora |
(320) 679-3063 |
n/a |
|||||
| KOOCHICHING COUNTY | ||||||||
| AEOA - International Falls | Int. Falls | (218) 283-3460 | n/a | |||||
| Hardwig House | Int. Falls | (218) 283-5571 | n/a | |||||
| International Falls Salvation Army | Int. Falls | (218) 283-3394 | n/a | |||||
| International Falls Hunger Coalition | Int. Falls | (218) 283-8020 | n/a | |||||
| LSS - Park | Int. Falls | (218) 283-9396 | n/a | |||||
| Northland Counseling I'Falls | Int. Falls | (218) 285-6100 | n/a | |||||
| Northome Food Shelf |
Northome |
(218) 897-5748 |
n/a |
|||||
| MILLE LACS COUNTY | ||||||||
| Princeton Elim Home | Princeton | (763) 389-0425 | n/a | |||||
| Garrison Area Caregivers | Garrison | (320) 692-5399 | n/a | |||||
| Isle Area Food Shelf | Isle | (320) 676-8434 | n/a | |||||
| Milaca Area Pantry | Milaca | (320) 982-3773 | n/a | |||||
| Mille Lacs Academy | Onamia | (320) 532-4005 | nexustreatment.org | |||||
| New Trails Group Home | Onamia | (320) 532-7043 | n/a | |||||
| Ogilvie Food Shelf | Ogilvie | (320) 556-3430 | n/a | |||||
| Onamia Food Shelf | Onamia | (320) 532-7665 | familypathways.org | |||||
| Princeton Pantry | Princeton | (763) 631-3578 | n/a | |||||
| River City Recovery Ministries | Princeton | (763) 33-2927 | n/a | |||||
| VOA - Princeton |
Princeton |
(763) 389-9461 |
n/a |
|||||
| BELTRAMI COUNTY (Limited Service Available) | ||||||||
| Adult Day Service | Bemidji | (218) 751-1324 | n/a | |||||
| Evergreen House Shelter | Bemidji | (218) 751-4332 | n/a | |||||
| Evergreen Youth Recovery House | Bemidji | (218) 751-2466 | n/a | |||||
| Northwoods Coalition for Battered Women | Bemidji | (218) 444-1395 | n/a | |||||
| Distribution Locations for MAC/NAPS Commodity Distribution. Call for eligibility and distribution information. |
||||||||
| Aitkin MAC/NAPS | (218) 927-7206 | |||||||
| Akeley NAPS | (218) 652-3177 | |||||||
| Bagley MAC/NAPS | (218) 694-2153 | |||||||
| Bemidji MAC | (218) 751-4631 | |||||||
| Bemidji NAPS | (218) 333-8266 | |||||||
| Big Falls MAC/NAPS | (218) 276-2488 | |||||||
| Bigfork MAC/NAPS | (218) 743-3776 | |||||||
| Blackduck MAC/NAPS | (218) 835-5768 | |||||||
| Brainerd MAC/NAPS | (218) 326-4420 | |||||||
| Cass Lake MAC/NAPS | (218) 335-2676 | |||||||
| Crosby MAC/NAPS | (218) 534-3467 | |||||||
| Deer River MAC/NAPS | (218) 246-8028 | |||||||
| Grand Rapids MAC/NAPS | (218) 326-4420 | |||||||
| Hackensack MAC/NAPS | (218) 682-2140 | |||||||
| Hill City MAC/NAPS | (218) 697-8296 | |||||||
| International Falls MAC/NAPS | (218) 283-7030 | |||||||
| Isle MAC/NAPS | (320) 676-3184 | |||||||
| Jacobson MAC/NAPS | (218) 426-4799 | |||||||
| Littlefork MAC/NAPS | (218) 278-4422 | |||||||
| Longville MAC/NAPS | (218) 363-3949 | |||||||
| McGrath MAC/NAPS | (218) 927-7206 | |||||||
| McGregor MAC/NAPS | (218) 927-7206 | |||||||
| Milaca MAC/NAPS | (320) 982-3773 | |||||||
| Mora MAC/NAPS | (320) 679-5513 | |||||||
| Ne-ia-shing MAC/NAPS | (320) 532-7776 | |||||||
| Northome MAC/NAPS | (218) 897-5564 | |||||||
| Ogilvie | (320) 679-5853 | |||||||
| Onamia MAC/NAPS | (320) 532-7665 | |||||||
| Park Rapids MAC/NAPS | (218) 732-8818 | |||||||
| Park Rapids NAPS | (218) 237-1994 | |||||||
| Pillager MAC/NAPS | (218) 746-3343 | |||||||
| Pine River/Backus MAC/NAPS | (218) 587-4292 | |||||||
| Princeton MAC/NAPS | (763) 631-3578 | |||||||
| Remer MAC/NAPS | (218) 566-3747 | |||||||
| Robyn Fox - Deer River Delivery | (218) 328-6180 | |||||||
| S Lake | (218) 659-4669 | |||||||
| Walker MAC/NAPS | (218) 547-1713 | |||||||
| Wally Johnson - Mora Delivery | (320) 679-3519 | |||||||
| Walker Apartments NAPS | (218) 547-0808 | |||||||